Highest mountains

Worlds highest mountains

Rank Name Height Location Grade*
* Alpine grade of the normal route.
1. Mount Everest 8848m (29 028 ft) Nepal/China (Tibet)
2. K2 8611m (28 250 ft) Pakistan (Kashmir)
3. Kangchenjunga 8598m (28 208 ft) Nepal/China (Tibet)
4. Lhotse 8501m (27 890 ft) Nepal/Tibet
5. Makalu I 8481m (27 824 ft) Nepal/China (Tibet)
6. Cho Oyu 8201m (26 750 ft) Nepal/China (Tibet)
7. Dhaulagiri 8172m (26 810 ft) Nepal
8. Manaslu I 8163m (26 760 ft) Nepal
9. Nanga Parbat 8126m (26 660 ft) Pakistan (Kashmir)
10. Annapurna I 8078m (26 504 ft) Nepal
11. Gasherbrum I (Hidden Peak) 8068m (26 470 ft) Kashmir
12. Broad Peak 8047m (26 400 ft) Kashmir
13. Gasherbrum II 8035m (26 284 ft) Kashmir
14. Shisha Pangma (Gosainthan) 8012m (26 287 ft) China (Tibet)
15. Annapurna II 7937m (26041ft) Nepal
16. Gyachung Kang 7897m (25910 ft) Nepal/China (Tibet)
17. Disteghil Sar 7885m (25868 ft) Pakistan (Kashmir)
18. Himalchuli 7864m (25801 ft) Nepal
19. Nuptse 7841m (25 726 ft) India
20. Nanda Devi 7817m (25 645 ft) India
21. Masherbrum 7821m (25 660 ft) Pakistan (Kashmir)
22. Rakaposhi 7788m (25 550 ft) Pakistan (Kashmir)
23. Kanjut Sar 7761m (25 461 ft) India/China (Tibet)
24. Kamet 7756m (25 447 ft) India/China (Tibet)
25. Namcha Barwa 7756m (25 445 ft) China (Tibet)
26. Gurla Mandhata 7728m (25 355 ft) China (Tibet)
27. Ulugh Muztagh 7724m (25 340 ft) China (Xinjiang/Tibet)
28. Kongur 7719m (25 325 ft) China (Xinjiang)
29. Tirich Mir 7690m (25 230 ft) Pakistan
30. Saser Kangri 7672m (7672 ft) India
31. Makalu II 7657m (25 120 ft) Nepal
32. Minya Konka 7590m (24 900 ft) China
33. Kula Kangri 7554m ( 24 783ft) Bhutan
34. Chang-tzu 7553m (24 780 ft) Tibet
35. Muztagh Ata 7546m (24 757 ft) China
36. Skyang Kangri 7544m (24 750 ft) Kashmir
37. Peak Communism 7495m (24 590 ft) Tajikistan
38. Jongsong Peak 7459m (24 472 ft) Nepal
39. Peak Pobedy 7439m (24 406 ft) Kyrhyzstan
40. Sia kangri 7422m (24 350 ft) Kashmir
41. Haramosh Peak 7397m (24 270 ft) Pakistan
42. Istoro Nal 7388m (24 240 ft) Pakistan
43. Tent Peak 7365m (24 165 ft) Nepal
44. Chomo Lhari 7327m (24 040 ft) Tibet/Bhutan
45. Chamlang 7319m (24 012 ft) Nepal
46. Kabru 7316m (24 002 ft) Nepal
47. Alung Gangri 7315m (24 000 ft) Tibet
48. Baltoro Kangri 7312m (23 990 ft) Kashmir
49. Muztagh Ata (K-5) 7282m (23 890 ft) China
50. Mana 7273m (23 860 ft) India
51. Baruntse 7220m (23 688 ft) Nepal
52. Nepal Peak 7163m (23 500 ft) Nepal
53. Amne Machin 7160m (23 490 ft) China
54. Gauri Sankar 7145m (23 440 ft) Nepal/Tibet
55. Badrinath 7138m (23 420 ft) India
56. Nun Kun 7135m (23 410 ft) Kashmir
57. Pik Lenin 7134m (23 405ft) Tajikistan/Kyrgyzstan
58. Pyramid 7132m (23 400 ft) Nepal
59. Api 7132m (23 399 ft) Nepal
60. Pauhunri 7128m (23 385 ft) India/China
61. Trisul 7120m (23 360 ft) India
62. Pik Korsheneskaja 7105m (23 310 ft) Tajikistan
63. Kangto 7090m (23 23 260 ft) Tibet
64. Nyainqentanglha 7088m (23 255 ft) China
65. Trisuli 7074m (23 210 ft) India
66. Dunagiri 7066m (23 184 ft) India
67. Revolution Peak 6974m (22 880 ft) Tajikistan
68. Aconcagua 6960m (22 834 ft) Argentina/Chile (Andes)
69. Ojos del Salado 6885m (22 664 ft) Argentina/Chile
70. Ama Dablam 6856m (22 494 ft) Nepal

Other notable mountains

Name Height Location Grade*
* Alpine grade of the normal route.
Huascaran 6768m (22 205 ft) Andes (Peru) PD/AD
Chimborazo 6310m (20 561 ft) Andes (Ecuador) PD/PD+
Mount McKinley(Denali) 6194m (20 320 ft) Alaska (USA) AK2+
Cotopaxi 5897m (19 347 ft) Andes (Ecuador) F/PD
Kilimanjaro 5895m (19 340 ft) Tanzania F
Citlaltepec (Orizaba) 5700m (18700ft) Mexico F
Elbrus 5642m (18 510 ft) Caucasus (Russia) PD-
Mount Ararat 5197m (17 050 ft) Turkey PD+
Vinson Massif 5140m (16 864 ft) Antarctica F
Carstenz Pyramid (Puncak Jaya) 5029m (16 499 ft) Indonesia AD
Mount Fuji 3776m (12 388 ft) Japan
Grossglockner 3798m Alps (Austria) PD
Eiger 3790m Alps (Switzerland) AD
Mount Cook 3764m (12349ft) Southern Alps (New Zealand) AD-
Grossvenediger 3666m Alps (Austria) F
Hoher Zaun/Schwarze Wand 3511m Alps (Austria)
Fitzroy 3440m (11 289 ft) Andes (Argentina) TD+
Pico de Aneto 3404m (11 168 ft) Pyrenees (Spain)
Cerro Torre 3127m Andes (Argentina) ED
Olympus 2917m (9 570 ft) Greece
Watzmann 2713m Alps (Germany) F/PD
Galdhöpiggen 2469m Scandes (Norway) F
Glittertind 2452m Scandes (Norway) F
Mount Sinai 2285m (7 497 ft) Egypt
Mount Kosciusko 2228m (7 310 ft) Australia ~F
Kebnekaise 2117m Scandes (Sweden) F
Ben Nevis 1343m (4 406ft) United Kingdom

Seven Summits

Seven summits are the highest mountains of each continent. American Dick Bass was the first to climb all seven summits (Kosciusko-variation). He completed the quest with Everest April 30th in 1985. He wrote a book 'Seven Summits'. Canadian Patrick Morrow was the first to have climbed all summits with Carstenz Pyramid -varation November 19th in 1985.

Name Height Location Grade*
* Alpine grade of the normal route.
Mount Everest 8848m (29 028 ft) Himalaya (Asia) VIII PD+/Rus 5A-B
Aconcagua 6960m (22 834 ft) Andes (South America) F
Mount McKinley(Denali) 6194m (20 320 ft) Alaska (North America) Ak2+/Rus 5A
Kilimanjaro 5895m (19 340 ft) Kilimanjaro (Africa) F
Elbrus 5642m (18 510 ft) Caucasus (Europe) PD-
Vinson Massif 5140m (16 864 ft) Vinson Massif (Antarctica) F
Carstenz Pyramid (Puncak Jaya) 5029m (16 499 ft) Oceania (Oceania (*)) AD/Rus 5A
Mount Kosciusko 2228m (7 310 ft) Australia (Oceania (*)) ~F